<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Application development</title>
	<atom:link href="http://www.bigholmes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigholmes.com</link>
	<description>Iphone Application development blog</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viber. New Skype competitor</title>
		<link>http://www.bigholmes.com/uncategorized/viber-new-skype-competitor.html</link>
		<comments>http://www.bigholmes.com/uncategorized/viber-new-skype-competitor.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Viber]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=59</guid>
		<description><![CDATA[Viber is really a free application which enables you to send text messaging and help to make calls. The distinction between this particular app as well as Skype is how the first the first is integrated using the address book from the phone. In addition, the application recorded 50 zillion users. Obviously, not most people <a href="http://www.bigholmes.com/uncategorized/viber-new-skype-competitor.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Viber</strong></em> is really a free application which enables you to send text messaging and help to make calls. The distinction between this particular app as well as Skype is how the first the first is integrated using the address book from the phone. In addition, the application recorded 50 zillion users. Obviously, not most people are active however the count is actually impressive. When utilizing <em><strong>Viber</strong></em>, users deliver almost 1 million texts every month and talk greater than a billion min&#8217;s.<br />
<a href="http://www.bigholmes.com/wp-content/uploads/2012/02/viber.jpg"><img class="aligncenter size-full wp-image-60" title="viber" src="http://www.bigholmes.com/wp-content/uploads/2012/02/viber.jpg" alt="" width="267" height="189" /></a><br />
The free of charge app can be obtained on Google android, as nicely as upon iOS as well as together customers make a hundred and fifty million calls each month. If all of us were to create some averages, we may say that we now have 3 calls each month made using the app. Which means that the customers aren’t just about all active. People also make use of the app in order to send picture messages – within average, 20 zillion messages are submitted a 30 days. The app premiered on iOS in 2010 and since that time it offers seen an incredible growth. Within 2011, the actual app broadened, reaching Google android and since that time people within 193 countries make use of the free application. 200, 000 individuals register every single day and the actual app continues to be growing within numbers. Only at that rate, Viber might become soon the heir of Skype for cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/uncategorized/viber-new-skype-competitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Samsung Flagman &#8211; Nexus S</title>
		<link>http://www.bigholmes.com/android/new-samsung-flagman-nexus-s.html</link>
		<comments>http://www.bigholmes.com/android/new-samsung-flagman-nexus-s.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android Ice Cream]]></category>
		<category><![CDATA[Samsung Nexus S]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=54</guid>
		<description><![CDATA[Samsung presents the newest flagship of Google android handset, the Galaxy Nexus, recently in the press event in Hong Kong. The particular Smartphone, elongated rumored being the Nexus Excellent, which will function as first phone to perform the next model of Android: Ice Cream Sandwich. JK Leg, head of Samsung mobile communications, explained the type <a href="http://www.bigholmes.com/android/new-samsung-flagman-nexus-s.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samsung presents the newest flagship of Google android handset, the Galaxy Nexus, recently in the press event in Hong Kong. The particular Smartphone, elongated rumored being the Nexus Excellent, which will function as first phone to perform the next model of Android: Ice Cream Sandwich.<a href="http://www.bigholmes.com/wp-content/uploads/2012/02/Nexus-S.jpg"><img class="alignleft size-full wp-image-55" title="Nexus S" src="http://www.bigholmes.com/wp-content/uploads/2012/02/Nexus-S.jpg" alt="" width="225" height="225" /></a></p>
<p>JK Leg, head of Samsung mobile communications, explained the type of Galaxy Nexus having its</p>
<blockquote><p>&#8221; curved design, Super AMOLED screen and it also support to LTE, in some markets, Nexus will be available with HSPA +. It is a premium user experience which is combined with Samsung&#8217;s best in class hardware.&#8221;</p></blockquote>
<p>Samsung says it really is focused on four aspects for the Galaxy Nexus: speed, display, design and os. The speed identifies LTE support regarding rapid mobile broadband as well as the 1. 2 GHz double core processor, by which the particular firms said that this is good for online video utilize. The big some. 65-inch Super AMOLED display using a resolution of 1280 x 720 offers a 100, 000: 1 contrast ratio along with utilizes the common 16: 9 aspect ratio which can be used for high-definition video clip.</p>
<p>The similar curve display from your Nexus S carries for the new handset which is only 8. 49mm broad using a 4. 29mm tiny window, so the more expensive screen makes the device not too huge. The rear employs Hyperskin textured layout for better sense.</p>
<p>Other stipulations correspond to those which are revealed 2-3 weeks before i. elizabeth., the Galaxy Nexus makes use of a1080p video capture plus a 5 megapixel again camera for photographs. While anyone cannot touch upon picture quality, demonstrations illustrate the particular handset camera being hasty (no shutter lag) together with multiple software characteristics: face detection, automobile focus, a fresh editing tools and also panoramic mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/android/new-samsung-flagman-nexus-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the slimmest smartphone  &#8211; Samsung Galaxy III</title>
		<link>http://www.bigholmes.com/android/meet-the-slimmest-smartphone-samsung-galaxy-iii.html</link>
		<comments>http://www.bigholmes.com/android/meet-the-slimmest-smartphone-samsung-galaxy-iii.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Samsung Galaxy III]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=51</guid>
		<description><![CDATA[The Samsung Galaxy S III is really a strange beast. The very first official word about the phone was it wasn&#8217;t launching in the MWC event this particular month. Although through doing that, the company did confirm it might be unveiled in the &#8216;first half of this year&#8217;. That gives us sufficient time to speculate, <a href="http://www.bigholmes.com/android/meet-the-slimmest-smartphone-samsung-galaxy-iii.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigholmes.com/wp-content/uploads/2012/02/Samsung-Galaxy-III.jpg"><img class="alignleft size-full wp-image-52" title="Samsung Galaxy III" src="http://www.bigholmes.com/wp-content/uploads/2012/02/Samsung-Galaxy-III.jpg" alt="" width="276" height="183" /></a>The Samsung Galaxy S III is really a strange beast. The very first official word about the phone was it wasn&#8217;t launching in the MWC event this particular month. Although through doing that, the company did confirm it might be unveiled in the &#8216;first half of this year&#8217;. That gives us sufficient time to speculate, along with some juicy particulars already in.</p>
<p>Some of the people come from Korean website EtNews, which appears to know more compared to most about Samsung&#8217;s following flagship smartphone. That site claims the telephone will get the official launch in Might (which suits in well with this &#8216;first half&#8217; statement) and you will be slimmer than the actual already slim Samsung Universe S II. Exactly how slim? 7mm thick/thin compared to the 8. 49mm associated with its predecessor. Which has been made possible due to printed circuit panel (PCB), connection parts, so chips could be produced 10-20% slimmer than conventional components. Clever stuff.</p>
<p>The website also claims how the Galaxy S III will pack the quad-core processor, LTE online connectivity, a HDMI port not to mention, Android 4. 0 Ice Cream Sandwich. Additionally, there is talk of the camera about the phone having 3D support and also the screen being the HD Super AMOLED show.</p>
<p>It&#8217;s said that Samsung really wants to sell 30 million units from the phone this 12 months. With a specification such as this, it doesn&#8217;t shock us. More news nearer to that particular launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/android/meet-the-slimmest-smartphone-samsung-galaxy-iii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile application development market &#8211; $20.5 billion in the US.</title>
		<link>http://www.bigholmes.com/uncategorized/mobile-application-development-market-20-5-billion-in-the-us.html</link>
		<comments>http://www.bigholmes.com/uncategorized/mobile-application-development-market-20-5-billion-in-the-us.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=46</guid>
		<description><![CDATA[The marketplace for mobile software development services, such as application creation, administration, distribution and expansion services, has arrived at $US 20. 5 million in 2011. App development providers became a mass market which has surpassed the application content market with a factor of 3. $US 6. 8 bn within app download versus. $US 20. 5 <a href="http://www.bigholmes.com/uncategorized/mobile-application-development-market-20-5-billion-in-the-us.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The marketplace for mobile software development services, such as application creation, administration, distribution and expansion services, has arrived at $US 20. 5 million in 2011. App development providers became a mass market which has surpassed the application content market with a factor of 3.</p>
<p>$US 6. 8 bn within app download versus. $US 20. 5 bn within app development<br />
<a href="http://www.bigholmes.com/wp-content/uploads/2012/02/chart-1.2012.jpg"><img class="aligncenter size-medium wp-image-47" title="chart-1.2012" src="http://www.bigholmes.com/wp-content/uploads/2012/02/chart-1.2012-300x225.jpg" alt="" width="300" height="225" /></a><br />
Within 2011 publishers produced $US 6. 8 million in application obtain revenues.</p>
<p>Today the majority of app project income is generated through “classical” app development services (idea creation, design as well as coding). Brand new service types such as app libraries, white label options and multi system app development resources have become increasingly more popular, but don&#8217;t yet take a significant share of the marketplace.</p>
<p>Daily rates with regard to app development differ</p>
<p>Prices for software development services differ significantly between areas. UK developers cost $US 626 daily whereas competitors through India charge, normally, $US 138 per morning.</p>
<p>App development companions using price since the main criteria for selection won&#8217;t be lead to a good optimal solution as the majority of the price differences are offset through the additional time required by offshore application developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/uncategorized/mobile-application-development-market-20-5-billion-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware not as dangerous as was thought</title>
		<link>http://www.bigholmes.com/android/android-malware-not-as-dangerous-as-was-thought.html</link>
		<comments>http://www.bigholmes.com/android/android-malware-not-as-dangerous-as-was-thought.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=39</guid>
		<description><![CDATA[Bear in mind those bothersome Android malware-containing apps the guys with Symantec educated us of the other day? Well, it turns out that they could have exaggerated somewhat as the particular malicious computer software is, in reality, not since dangerous since previously considered. The apps involved only consist of excessively frustrating adware program code, which, <a href="http://www.bigholmes.com/android/android-malware-not-as-dangerous-as-was-thought.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigholmes.com/wp-content/uploads/2012/02/android-2.jpg"><img class="aligncenter size-full wp-image-43" title="android 2" src="http://www.bigholmes.com/wp-content/uploads/2012/02/android-2.jpg" alt="" width="204" height="127" /></a>Bear in mind those bothersome Android malware-containing apps the guys with Symantec educated us of the other day? Well, it turns out that they could have exaggerated somewhat as the particular malicious computer software is, in reality, not since dangerous since previously considered. The apps involved only consist of excessively frustrating adware program code, which, with the exception of causing a tiny headache, would not have the potential that will put your device at an increased risk or uncover your hypersensitive data.</p>
<p>Nonetheless, the ad ware code concealed inside apps still are capable of doing a handful of things, which many individuals would become annoyed simply by. For illustration, it adjustments the browser&#8217;s website and is able to adding and also removing social bookmarks. Also, an needless shortcut is included with the smartphone&#8217;s residence screen. This shortcut is in fact one of many clues, from which usually users can easily tell they&#8217;ve the mentioned adware put in. But besides that, the device needs to be safe coming from harm.</p>
<p>It is known that one or more million people now have the above mentioned malware running on their smartphones, yet the specific number is as high since 5 thousand. Still, Google just isn&#8217;t planning about removing some of the apps that have it while they are not in conflict with its stipulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/android/android-malware-not-as-dangerous-as-was-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards for Apple&#8217;s $100 Million Patent Fight</title>
		<link>http://www.bigholmes.com/iphone/rwards-for-apples-100-million-patent-fight.html</link>
		<comments>http://www.bigholmes.com/iphone/rwards-for-apples-100-million-patent-fight.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=36</guid>
		<description><![CDATA[Apple company is spending huge amount of money filing obvious claims towards Android telephone makers, but it&#8217;s few is victorious in a number of cases question if the lawsuits really are a wise expense. The Cupertino, Calif. -based organization spent the reported $100 zillion on simply its first group of claims towards HTC, based on <a href="http://www.bigholmes.com/iphone/rwards-for-apples-100-million-patent-fight.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple company is spending huge amount of money filing obvious claims towards Android telephone makers, but it&#8217;s few is victorious in a number of cases question if the lawsuits really are a wise expense.<br />
The Cupertino, Calif. -based organization spent the reported $100 zillion on simply its first group of claims towards HTC, based on lawyers, and most likely will save money as the actual cases progress.</p>
<p>However, the HTC cases are simply a small a part of Apple&#8217;s lawful spending in the last year. It&#8217;s filed instances against Samsung globally, trying in order to enforce bans to get rid of the Southern Korean corporation&#8217;s Galaxy line in the market.</p>
<p>Apple offers won a few of the cases, scoring short-term bans towards Samsung&#8217;s pills in Australia and also the Netherlands, typically, but Apple&#8217;s is victorious are short-lived. For instance, today the Dutch courtroom overturned the ban from the Galaxy 10. 1 pill, denying Apple&#8217;s claims how the device duplicates the iPad&#8217;s style and stating that there have been enough differences between your two tablets on their behalf both in order to co-exist on the market.</p>
<p>Apple&#8217;s statements against HTC, although, haven&#8217;t already been quite because publicized because its battles with Samsung. Apple submitted its case using the International Industry Commission within February 2010, asking HTC&#8217;s items be prohibited from america.</p>
<p>Tech businesses typically file using the ITC, which could enforce worldwide import bans. Nevertheless, Apple&#8217;s hopes for any product prohibit, which might have eliminated HTC&#8217;s mobile phones from competing using the iPhone, haven&#8217;t prevailed.</p>
<p>Apple initially filed 84 claims depending on 10 patents towards HTC. Nevertheless, by time an ITC assess heard the actual cases, just four patents had been involved. Ultimately, the ITC dominated that among the patents shouldn&#8217;t have already been issued in order to Apple, barring the organization from suing others over this.</p>
<p>In another two patents, the solar panel ruled Apple company wasn&#8217;t while using patents on their own, therefore which makes it ineligible to find injunctions depending on them. ITC guidelines state businesses must actively make use of a disputed patent to be able to contest it&#8217;s usage through other companies, which retains patent keeping companies through seeking common product bans as well as enables the actual ITC to safeguard domestic industry that might be endangered via improper obvious use.</p>
<p>The ITC lastly ruled which HTC infringed on one of the patents, for software which allows callers in order to press on a telephone number in a good e-mail or Web site and mention an choices menu.</p>
<p>Apple company hasn&#8217;t however had a lot return upon its $100 zillion legal expense, but legal cases against HTC, Samsung and essentially, Android products, may deliver benefits later on.</p>
<p>Typically, panels such as the ITC as well as courts do not enforce total product bans. The bans which have been ordered are often injunctive bans, meaning they are temporary until an instance hits the actual courts.</p>
<p>The threat of the product prohibit, though, is usually enough in order to force negotiations between businesses, and Apple company stands in order to earn much more than $100 zillion if legal courts order Google android phone makers to cover patents. HTC has already been paying Ms $5 for each Android telephone, and most likely will fight to maintain from paying an identical amount in order to Apple, which still includes a second group of cases pending from the Taiwanese organization.</p>
<p>Apple&#8217;s litigious technique could backfire, although, costing it a lot more money when the courts guideline the instances are without having merit as well as order it to pay for their rivals&#8217; courtroom and lawful costs.</p>
<p>Additionally, as a bigger variety associated with smartphones as well as tablets tend to be released, Apple&#8217;s cases can become moot because technology techniques faster compared to lawsuits continue in courtroom. The products Apple is actually battling right now likely is going to be outdated within a couple of years, leaving Apple company to pursue a brand new set associated with cases or even eat it&#8217;s legal deficits, if legal courts don&#8217;t agree with the bans.</p>
<p>Apple comes with plenty associated with money along with which to fight legally within court. Nevertheless, it&#8217;s merely a matter of your time before stockholders demand much more return on the investment, which could cause spending less cash pursuing obvious cases. In those days, Apple might rethink it&#8217;s strategy &#8212; and never follow the actual late Dorrie Jobs&#8217; promise to battle Android no matter what.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/iphone/rwards-for-apples-100-million-patent-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile To Get One Device USA. CES Results</title>
		<link>http://www.bigholmes.com/ces/t-mobile-to-get-one-device-usa-ces-results.html</link>
		<comments>http://www.bigholmes.com/ces/t-mobile-to-get-one-device-usa-ces-results.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[HTC Titan II]]></category>
		<category><![CDATA[LG Spectrum and Blackberry Curve 9370]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[Pantech Burst and Element]]></category>
		<category><![CDATA[Samsung Exhilarate]]></category>
		<category><![CDATA[Samsung Galaxy Tab 7.7]]></category>
		<category><![CDATA[Skyrocket HD]]></category>
		<category><![CDATA[Sony Xperia Ion]]></category>
		<category><![CDATA[ZTE Jetpack]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=32</guid>
		<description><![CDATA[CES has ended and right here, thanks to IntoMobile, we are able to clearly observe how many products are visiting USA as well as each company. AT&#38;T gets 8 brand new devices:  HTC Titan II,  Samsung Exhilarate, Pantech Burst and Element,Skyrocket HD, Nokia Lumia 900, Galaxy Note and Sony Xperia Ion) amazing, what the 8 <a href="http://www.bigholmes.com/ces/t-mobile-to-get-one-device-usa-ces-results.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigholmes.com/wp-content/uploads/2012/01/CES.jpg"><img class="alignleft size-medium wp-image-33" title="CES" src="http://www.bigholmes.com/wp-content/uploads/2012/01/CES-233x300.jpg" alt="" width="233" height="300" /></a>CES has ended and right here, thanks to IntoMobile, we are able to clearly observe how many products are visiting USA as well as each company. AT&amp;T gets 8 brand new devices:  HTC Titan II,  Samsung Exhilarate, Pantech Burst and Element,Skyrocket HD, Nokia Lumia 900, Galaxy Note and Sony Xperia Ion) amazing, what the 8 stunning devices.</p>
<p>Metro PCS gets the brand new LG Connect 4G and Samsung Galaxy Atain 4G. Verizon Wireless can get the  ZTE Jetpack, Motorola Droid 4, Motorola Razr Maxx, Samsung Galaxy Tab 7.7, LG Spectrum and Blackberry Curve 9370 . Sprint can get the LG Viper 4G as well as Galaxy Nexus. Last but not least T-Mobile USA will offer you the brand new Samsung Universe S Blaze 4G.</p>
<p>Well as possible see, there&#8217;s a big and massive difference of exactly what T-Mobile will offer you compared along with other company, specially AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/ces/t-mobile-to-get-one-device-usa-ces-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod is More Dangerous for Drivers than Phones</title>
		<link>http://www.bigholmes.com/uncategorized/ipod-is-more-dangerous-for-drivers-than-phones.html</link>
		<comments>http://www.bigholmes.com/uncategorized/ipod-is-more-dangerous-for-drivers-than-phones.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile. drivers]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=29</guid>
		<description><![CDATA[iPods are two times as dangerous as mobile phones for drivers, a brand new study discovers, as the actual increasing utilization of mobile technologies brings security challenges towards the roadways. Researchers from Drexel College used the computerized simulator to do the research, the first to investigate the results of utilizing MP3 players while driving. Across <a href="http://www.bigholmes.com/uncategorized/ipod-is-more-dangerous-for-drivers-than-phones.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iPods are two times as dangerous as mobile phones for drivers, a brand new study discovers, as the actual increasing utilization of mobile technologies brings security challenges towards the roadways.</p>
<p>Researchers from Drexel College used the computerized simulator to do the research, the first to investigate the results of utilizing MP3 players while driving. Across the actual board, 12 individuals left their own lanes, elevated their rates of speed, and adopted other vehicles too carefully when scrolling with the iPod searching for media.</p>
<p>Distracted driving accounts for one of each and every 11 US traffic fatalities, and also the the National Transportation Safety Board recently recommended an entire ban on mobile phone use whilst driving, including using hands-free headphones. Many says already ban mobile phone texting, howeve<a href="http://www.bigholmes.com/wp-content/uploads/2012/01/iPod.jpg"><img class="alignleft size-full wp-image-30" title="iPod" src="http://www.bigholmes.com/wp-content/uploads/2012/01/iPod.jpg" alt="" width="234" height="215" /></a>r few laws and regulations include additional devices such as portable songs players, GPS NAVIGATION units, and pill computers within their laws.</p>
<p>&#8220;Knowing how distracting cell phones can be, it may not be surprising that using an iPod while driving can also be distracting. More surprising is the size of the effect,&#8221; stated researcher Dario Salvucci, pointing away that scrolling with regard to songs with an iPod proved two times as dangerous because dialing a mobile phone.</p>
<p>The developing prevalence of cellular devices presents a hard challenge with regard to lawmakers and police. Commutes are becoming longer for a lot of U. Utes. workers, who use additional time in their own vehicles to create phone phone calls and carry out other tasks on the phones. Despite academic campaigns warning from the dangers associated with distracted generating, most drivers are not listening.</p>
<p>This past year, experiments in Ny and Connecticut mixed hefty penalties, increased law enforcement presence, along with a massive open public education marketing campaign to help remind drivers to place their cell phones away. The outcomes were prosperous, but in the event that laws do not specify that devices tend to be illegal, lawmakers tend to be left with little if any recourse.</p>
<p>Additional, listening in order to music whilst driving is really a deep-rooted social tradition dating back to to the actual advent from the automobile, and people habits might prove a lot harder in order to discourage than mobile phone use.</p>
<p>Nevertheless, lawmakers will probably cherish the Drexel College study because they create brand new safety laws for his or her citizens.</p>
<blockquote><p>&#8220;As brand new hand-held/mobile products are launched and obtain popularity, it gets critical that people understand the actual driver distraction possible from the unit and work to ease or get rid of distraction whenever possible, &#8221; Salvucci stated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/uncategorized/ipod-is-more-dangerous-for-drivers-than-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks from Apple? Incoming presentation.</title>
		<link>http://www.bigholmes.com/iphone/ebooks-from-apple-incoming-presentation.html</link>
		<comments>http://www.bigholmes.com/iphone/ebooks-from-apple-incoming-presentation.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=24</guid>
		<description><![CDATA[Last few days have  providedthe info that  Apple event  in NY will end up being related magazines or ads. Later, TechCrunch revealed how the event is going to be related to the iBookstore lack. We suppose that the event must be related to the textbooks. Based on Isaacson words: His idea was to hire great <a href="http://www.bigholmes.com/iphone/ebooks-from-apple-incoming-presentation.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last few days have  providedthe info that  Apple event  in NY will end up being related magazines or ads. Later, TechCrunch revealed how the event is going to be related to the iBookstore lack.</p>
<p>We suppose that the event must be related to the textbooks. Based on Isaacson words:</p>
<blockquote><p>His idea was to hire great textbook writers to create digital versions, and make them a feature of the iPad. In addition, he held meetings with major publishers, such as Pearson Education, about partnering with Apple.</p></blockquote>
<p>Certainly, reports show that Apple made a number of videos along with interviews along with experts in the industry of  books during last 30 days. These videos will likely be used in a advertising promoting the brand new service.</p>
<p>New book from Sibel News reports how the event is going to be related towards the iTunes Ough (the main iTunes Shop for colleges) and possibly the textbooks.</p>
<p>Here&#8217;s what I understand from resources involved:</p>
<p>- This particular event will concentrate on iTunes University and Apple being helpful in education.<br />
- We learned from the event in September when it had been originally planned for past due Fall in Ny but it had been eventually delayed.<br />
- The big event will maintain New York instead of in the actual Silicon Area because Ny is better  for book and posting industry.<br />
- We expect a minimum of two big project announcements because they relate to  Apple in education.<br />
- Steve Jobs had been intinimately [sic] associated with this task before the death.<br />
- This won&#8217;t be a hardware-related statement.</p>
<p>To 9to5Mac, also states the team’s iTunes (which accounts for the iTunes Store, App Shop, iBookstore) is actually “restricted” since it approaches the big event which indicates how the communication pertains to a few of these services. The actual ArsTechnica, yet he says will likely be an announcement meant for epub 3 that allows a wider selection of multimedia content material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigholmes.com/iphone/ebooks-from-apple-incoming-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned iPhone 5 to Be Released in 2012</title>
		<link>http://www.bigholmes.com/uncategorized/redesigned-iphone-5-to-be-released-in-2012.html</link>
		<comments>http://www.bigholmes.com/uncategorized/redesigned-iphone-5-to-be-released-in-2012.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.bigholmes.com/?p=22</guid>
		<description><![CDATA[Apple Insider sates that Apple will release new iPhone with substantial changes in 2012 . It is expected that Apple will release a remodeled iPhone 5 in mid 2012, which based on him assist Apple outshine in 2013. He&#8217;s offered 2 scenarios with regard to Apple items in 2012: a &#8220;base case&#8221; along with a <a href="http://www.bigholmes.com/uncategorized/redesigned-iphone-5-to-be-released-in-2012.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple Insider sates that Apple will release new iPhone with substantial changes in 2012 .</p>
<p>It is expected that Apple will release a remodeled iPhone 5 in mid 2012, which based on him assist Apple outshine in 2013. He&#8217;s offered 2 scenarios with regard to Apple items in 2012: a &#8220;base case&#8221; along with a &#8220;bull situation. &#8221;</p>
<p>Within the base situation scenario, he needs Apple to market 142 zillion iPhones, which may result within 18% improve in income, while within the bull situation scenario, he needs Apple to market 162 zillion iPhones in 2013, which may result within 35% improve in income.</p>
<p>Munster needs Apple in order to launch 1 / 3 generation apple ipad model to change iPad two. However, he thinks that Apple company could defeat his estimations if this expands the actual iPad manufacturer product line with each lower as well as higher cost points.</p>
<p>Apple company Insider speculates:</p>
